| Program Code: BAI | Campus: Markham |
| Duration: 6 Semesters (3 Years) | Start Dates: Fall, Winter Start dates are subject to change |
| Credential Awarded: Ontario College Advanced Diploma | |
The Business Administration - Information Systems program is designed to prepare graduates to apply business skills to daily information system applications in a variety of dynamic and exciting traditional and nontraditional business environments. This program will provide students with the business skill sets necessary for rapid advancement in the business world. When you are a member of a business team, you will be the one who will be able to apply the power of software applications to develop effective business solutions. This program is unique in its offering of business and technical knowledge, skills, tools, and applications.
Students are prepared to pursue careers in both the business administration side and/or the information technology systems side of the workplace. Today the increased importance of efficient and reliable business solutions depends on the integration and use of effective technology tools. Graduates of this program will be positioned for entry-level positions in a wide range of business industry sectors and environments. You will be the one with the skill set whom others look to in assessing technologies, project management techniques and applying business process modelling and data modelling tools.
Program Eligibility:
Desirable:
Graduates enter the dynamic world of a business analyst. You will gain skills to help organizations analyze the business needs of their clients and stakeholders in order to assist in identifying business problems and proposing solutions. This program will provide you with the skills required to work with the business and technical areas of an organization, analyzing business needs and providing guidance to develop plans to implement projects that support stakeholder objectives. Careers may be found in many different industries such as finance, banking, insurance, pharmaceuticals, marketing, medical, software services, information systems and many more. Graduates can look forward to beginning their careers in entry-level positions in areas such as Business Administration, Market Research, Business Intelligence, Customer Relationship Management, Business Operations and Production Planning, Business Systems Analysis, Software Support Analysis, Software Training, Web Development, Direct Marketing Database Development, System Testing, Software Testing and Project Management.
The core curriculum is anchored on the fundamentals of:
During the third semester, students will have the opportunity to apply for admission to the co-op option. Co-op provides the student with the opportunity to secure a paid work term between academic semesters. The student has a shared responsibility for securing employment opportunities. The co-op option allows students to combine classroom learning and real-world experience. Students must meet co-op entrance requirements in order to be considered (see Student Advisor or Co-op Co-ordinator for details).
Co-op positions may include business development, business administrative assistant, call centre operations support, and online marketing.
| Co-op Model - September Start | |||
| Sept-Dec | Jan-Apr | May-Aug | |
| Year 1 | Semester 1 | Semester 2 | Vacation |
| Year 2 | Semester 3 | Semester 4 | Work Term |
| Year 3 | Semester 5 | Semester 6 | |
Student success in college requires well developed learning skills (such as being able to work independently, participate in a team, be well-organized, develop good work habits, and show initiative). These skills are as important as prior academic achievement. While it is expected that applicants would have developed these skills through previous education and life experiences, Seneca offers support to assist students with further development of these important skills.
Through transfer agreements and institution partnerships, graduates of this Seneca College program may be eligible for credit at the following universities and colleges:
| University/College | Degrees Available |
|---|---|
| Ryerson University | • Bachelor of Commerce, Information Technology Management – Direct-Entry program |
| Seneca College | • Bachelor of Applied Business, Financial Services Management • Bachelor of Applied Business, Municipal and Corporate Administration • Bachelor of Applied Business, Human Resources Strategy and Technology • Bachelor of Applied Business, International Accounting and Finance |
| Tyndale University College | • Bachelor of Arts, Business Administration |
| York University | • Bachelor of Administrative Studies (BAS) |
| University/College | Degrees Available |
|---|---|
| Algoma University | • Bachelor of Business Administration • Bachelor of Arts |
| Lakehead University | • Bachelor of Business Administration (3 year)* or Honours Bachelor of Commerce (4 year) |
| Laurentian University | • Honours Bachelor of Commerce |
| Nipissing University | • Bachelor of Business Administration |
| University of Windsor | • Bachelor of Commerce |
| University/College | Degrees Available |
|---|---|
| Athabasca University | • Bachelor of Management or Bachelor of Commerce |
| University Canada West | • Bachelor of Commerce |
| Royal Roads University | • Bachelor of Commerce in Entrepreneurial Management |
| University/College | Degrees Available |
|---|---|
| University at Buffalo | • Bachelor of Science in Business Administration |
| Centenary College | • Bachelor of Science, Business Administration |
| Davenport University | • BSc – Computer Information Systems |
| Northwood University | • Bachelor – Business Administration, Management Information/Systems Management |
| University/College | Degrees Available |
|---|---|
| Queensland University of Technology | • Bachelor of Information Technology |
| Swiss Education Group | • Swiss Higher Diploma in International Hotel and Tourism Management (IHTM) to Bachelor (Honours) of Arts in Hospitality and Tourism Management |
Note: Curriculum may be modified to meet industry and program needs.
| Semester 1 Foundations |
Subject Name | Hrs/Wk |
|---|---|---|
| BUS106 | Business - Its Nature and Environment | 4 |
| EAC150 | College English | 3 |
| ICA001 | Introduction to Computers and Applications | 2 |
| MRK106 | Marketing I | 4 |
| QNM106 | Mathematics of Finance | 4 |
| SSC100 | Success Strategies for College | 2 |
| Semester 2 Foundations |
Subject Name | Hrs/Wk |
| ACC106 | Accounting I | 4 |
| BUS206 | Business Management | 4 |
| MRK213 | Foundations of Strategic Marketing and Planning | 4 |
| SMS202 | Microcomputer Business Applications II | 3 |
| XXXXXX | General Education Option | 3 |
| Semester 3 Application |
Subject Name | Hrs/Wk |
| ACC212 | Financial Analysis | 4 |
| EAC394 | Effective Business Writing | 3 |
| MRK430 | Professional Selling | 4 |
| MSC310 | Decision Analysis I | 4 |
| XXXXXX | General Education Option | 3 |
| Semester 4 Application |
Subject Name | Hrs/Wk |
| BAI200 | Introduction to Information Systems | 3 |
| BUS400 | Business Economics | 3 |
| MGS350 | Management Studies: Canadian Business Law | 4 |
| MRK260 | Graphic and Web Design | 4 |
| XXXXXX | General Education Option | 3 |
| CPP100 | Co-op Professional Theory (co-op option only) | 2 |
| Co-op Work Term (co-op option only) | ||
| Semester 5 Mastery |
Subject Name | Hrs/Wk |
| BCS361 | Hardware and Networking Essentials | 4 |
| BCS443 | Ssytems Analysis and Design | 4 |
| BCS555 | Current Issues in e-Business | 3 |
| CAP502 | Information Technology: Career Planning | 1 |
| FIS403 | Financial Management | 4 |
| QNM222 | Business Statistics | 5 |
| XXXXXX | General Education Option | 3 |
| CPP200 | Co-op Professional Practice (co-op option only) | |
| Semester 6 Mastery |
Subject Name | Hrs/Wk |
| BAI660 | Digital Media Presentation | 4 |
| BCS543 | Systems Design and Database Development with UML | 4 |
| BCS590 | Project Management | 4 |
| BCS631 | Internet and e-Business Technical | 4 |
| BCS685 | Current Operating Systems | 4 |
| XXXXXX | Professional Option | 4 |
Select one:
| Professional | Subject Name |
|---|---|
| BCS465 | Business Applications Development |
| BCS630 | Introduction to ERP Systems |
| BCS633 | Database Management Systems |
| MRK460 | Global Marketing |
| MRK630 | Business Intelligence for Marketers |
| MRK632 | Services Marketing |
| Program Student Advisor: | Izabela Loranty Telephone: (416) 491-5050 Ext. 7547 Email: izabela.loranty@senecac.on.ca |
| Program Coordinator: | Fred Clark Telephone: (416) 491-5050 Ext. 7544 Email: Fred.Clark@senecac.on.ca |
| Co-op Coordinator: | Lynda Trude Telephone: (416) 491-5050 Ext. 6416 Email: Lynda.Trude@senecac.on.ca |
| Program Chair: | Angela Zigras Telephone: (416) 491-5050 Ext. 7531 Email: Angela.Zigras@senecac.on.ca |
| Admissions Advisor: | To Be Announced Telephone: (416) 491-5050 Ext. 2803 Email: admissions@senecac.on.ca |
| Registration & Records Advisor: | Ingrid Huizing Telephone: (416) 491-5050 Ext. 7435 Email: ingrid.huizing@senecac.on.ca |
“The BAI program not only started my career, but also helped me to earn two major salary increases and a major promotion within two years. There are very few programs available in Ontario that offer a good mix of business and technology. There are only a handful that make the entire learning experience completely hands-on. The Seneca BAI program is definitely one of them.”
Dan Guegueirre
Internet Developer, e-Business Division,
Fidelity Investments Canada Ltd.
Seneca College of Applied Arts and Technology