| Program Code: ACF | Campus: Newnham |
| Duration: 6 Semesters (3 Years) | Start Dates: Summer, Fall, Winter Start dates are subject to change |
| Credential Awarded: Ontario College Advanced Diploma | |
This program provides students with a good technical knowledge of financial accounting, cost and managerial accounting, taxation, financial management, auditing and technology applications. The program is known as a premier accounting and finance program with an excellent reputation for quality in the marketplace.
Students extensively use Microsoft Excel and Access database software as tools to solve business problems. Microsoft Dynamics is used to introduce students to the modern integrated technological environment of business.
![]()
Program Eligibility:
Applicant Selection:
Graduates are prepared for careers as accountants in all sectors of the economy, for example in the financial services, manufacturing, and public sectors. Graduates' positions include accountant, taxation audit analyst, internal audit technician, managerial accountant, budget co-ordinator, payroll administrator, junior financial analyst or loans officer positions. The Certified General Accountants Association (CGA) recognizes Seneca’s Accounting and Finance graduates. At the time of printing, students can obtain 11 exemption credits towards the CGA designation and write three challenge exams.
Multiple pathways lead to exciting business careers or continued degree level education.
This program is known for its rigorous curriculum leading to a multitude of career and educational opportunities. Students gain the highest number of CGA exemptions and challenge exams available in an Ontario diploma program. Qualified graduates gain seamless entry into our Accounting and Information Technology (AIT) graduate certificate to obtain Level 4 of the CGA, as well as exemption from the Audit Case, or gain admission to the 3rd year of Seneca's International Accounting and Finance (IAF) degree to obtain Level 4 of the CGA, as well as exemptions leading to the CA. Please see details of these pathways in the diagram titled “Pathways to Certification and a Seneca Degree” or contact the applicable Program Co-ordinator or our School Student Advisor.
Please visit our website for more information and admission requirements for these highly affiliated programs.
The School of Accounting and Financial Services offers seamless transfer to a multitude of degree, diploma and certificate programs, given a common first year in most diploma and certificate programs within the Faculty of Business.
Qualified students who complete the ACF program of study receive Level 3 of the CGA and may challenge 3 additional exams. For more information on the CGA program, please visit www.cga-ontario.org.
In the second semester, students will have the opportunity to apply for admission to the co-op option, which will commence in the third semester. Selection is based primarily on academic achievement in the Accounting and Finance program, recommendations from program faculty, and the results of a listening comprehension test and interview. Acceptance to this program option provides students with the opportunity to secure paid work terms alternating with the academic semesters. Students complete up to three work terms but only two are required for graduation. The student has a shared responsibility for securing employment opportunities. The co-op option allows students to combine classroom learning and real-world experience. Contact the Co-op Office for further information.
| Co-op Model - September Start | |||
| Sept-Dec | Jan-Apr | May-Aug | |
| Year 1 | Academic 1 | Academic 2 | Vacation |
| Year 2 | Academic 3 | Work Term 1 | Academic 4 |
| Year 3 | Work Term 2 | Academic 5 | Work Term 3 |
| Year 4 | Academic 6 | ||
| Co-op Model - January Start * |
|||
| Jan-Apr | May-Aug | Sept-Dec | |
| Year 1 | Academic 1 | Academic 2 | Academic 3 |
| Year 2 | Work Term 1 | Academic 4 | Academic 5 |
| Year 3 | Work Term 2 | Academic 6 | |
| Co-op Model - May Start * |
|||
| Jan-Apr | May-Aug | Sept-Dec | |
| Year 1 | Academic 1 | Academic 2 | Academic 3 |
| Year 2 | Vacation | Academic 4 | Work Term 1 |
| Year 3 | Academic 5 | Work Term 2 | Academic 6 |
* Only two co-op work terms available for this cycle.
Student success in college requires well developed learning skills (such as being able to work independently, participate in a team, be well-organized, develop good work habits, and show initiative). These skills are as important as prior academic achievement. While it is expected that applicants would have developed these skills through previous education and life experiences, Seneca offers support to assist students with further development of these important skills.

Through transfer agreements and institution partnerships, graduates of this Seneca College program may be eligible for credit at the following universities and colleges:
| University/College | Degrees Available |
|---|---|
| Ryerson University | • Bachelor of Commerce, Business Management – Direct Entry Program • Bachelor of Commerce, Information Technology Management – Degree Completion program |
| Seneca College | • Bachelor of Applied Business, Financial Services Management • Bachelor of Applied Business, Municipal and Corporate Administration • Bachelor of Applied Business, Human Resources Strategy and Technology • Bachelor of Applied Business, International Accounting and Finance |
| Tyndale University College | • Bachelor of Arts, Business Administration |
| York University | • Bachelor of Administrative Studies (BAS) |
| University/College | Degrees Available |
|---|---|
| Algoma University | • Bachelor of Business Administration • Bachelor of Arts |
| Lakehead University | • Bachelor of Business Administration (3 year)* or Honours Bachelor of Commerce (4 year) |
| Laurentian University | • Honours Bachelor of Commerce |
| Nipissing University | • Bachelor of Business Administration |
| University of Ottawa | • Bachelor of Commerce |
| University of Windsor | • Bachelor of Commerce |
| University/College | Degrees Available |
|---|---|
| Athabasca University | • Bachelor of Management or Bachelor of Commerce |
| British Columbia Institute of Technology | • Bachelor of Technology in Accounting |
| University Canada West | • Bachelor of Commerce |
| Memorial University of Newfoundland | • Bachelor of Business Administration |
| Okanagan College | • Bachelor of Business Administration |
| Royal Roads University | • Bachelor of Commerce in Entrepreneurial Management |
| University/College | Degrees Available |
|---|---|
| University at Buffalo | • Bachelor of Science in Business Administration |
| Centenary College | • Bachelor of Science, Business Administration |
| D'Youville College | • BSc – Accounting or Management |
| Davenport University | • BBA – Accounting Fraud Investigation, Accounting Information Management, Finance or BBA/MBA – Professional Accountancy |
| Northwood University | • Bachelor – Business Administration, Marketing, Management or Accounting |
| Robert Morris University | • Bachelor of Arts or Bachelor of Science (BSBA) |
| University/College | Degrees Available |
|---|---|
| Griffith University | • Bachelor of Commerce |
| Queensland University of Technology | • Bachelor of Business (Banking and Finance) |
| University of Western Sydney | • Bachelor of Business and Commerce (Accounting) |
Curriculum currently under review:
| Semester 1 * | Subject Name | Hrs/Wk |
|---|---|---|
| ACC120 | Accounting Basics I | 4 |
| BUS106 | Business - Its Nature and Environment | 4 |
| EAC150 | College English | 3 |
| ICA001 | Introduction to Computers and Applications | 2 |
| QNM106 | Mathematics of Finance | 4 |
| SSC100 | Success Strategies for College | 2 |
| Semester 2 * | Subject Name | Hrs/Wk |
| ACC220 | Accounting Basics II | 4 |
| MRK106 | Marketing I | 4 |
| OBR250 | Organizational Behaviour | 3 |
| QNM222 | Business Statistics | 5 |
| SMS213 | Microcomputers and Business Decision Making | 3 |
| XXXXXX | General Education Option | 3 |
| Semester 3 | Subject Name | Hrs/Wk |
| ACC431 | Cost Accounting | 4 |
| ALW380 | Business Law for Accounting | 4 |
| EAC349 | Business Communication for Accounting | 4 |
| QNM444 | Quantitative Approaches to Decision Making | 4 |
| SMS314 | System Studies II | 4 |
| XXXXXX | General Education Option | 3 |
| CPP100 | Co-op Professional Theory (co-op option only) | 2 |
| CWT100 | Co-op Work Term (co-op option only) | |
| Semester 4 | Subject Name | Hrs/Wk |
| ACC415 | Intermediate Accounting I | 4 |
| ACC533 | Managerial Accounting | 4 |
| ECN501 | Introduction to Principles of Economics - Micro | 3 |
| FIN401 | Finance I | 4 |
| SMS413 | Systems Studies III | 4 |
| CPP200 | Co-op Professional Practice (co-op option only) | 2 |
| CWT200 | Co-op Work Term (co-op option only) | |
| Semester 5 | Subject Name | Hrs/Wk |
| ACC517 | Intermediat Accounting II | 4 |
| ACC540 | Personal Taxation | 4 |
| ACC551 | Accounting: Auditing I | 4 |
| ECN502 | Introduction to Principles of Economics - Macro | 3 |
| FIN603 | Finance II | 4 |
| CWT300 | Co-op Work Term (co-op option only) | |
| Semester 6 | Subject Name | Hrs/Wk |
| ACC530 | Advanced Financial Accounting | 4 |
| ACC642 | Corporate Taxation | 4 |
| ACC653 | Accounting: Auditing II | 4 |
| CAP503 | Accounting: Career Planning | 1 |
| EAC694 | Advanced Report Writing | 4 |
| SMS515 | Systems Studies IV | 4 |
*Common First Year for all School of Accounting and Accounting and Finance students (excluding Accounting and Payroll).
Note: Individual subjects have specific pre-requisites and co-requisites. Students must attain a B in ACC 220, Accounting Basics II, to enrol in ACC 415, Intermediate Accounting I.
| Program Student Advisor: | Sheilagh Stephenson Telephone: (416) 491-5050 Ext. 2795 Email: sheilagh.stephenson@senecac.on.ca |
| Program Coordinator: Semesters 1-4 |
Larry Hurst Telephone: (416) 491-5050 Ext. 6564 Email: larry.hurst@senecac.on.ca |
| Program Coordinator: Semesters 5-6 |
Jamison Aldcorn Telephone: (416) 491-5050 Ext. 6570 Email: jamison.aldcorn@senecac.on.ca |
| Co-op Coordinator: | Denise Olah Telephone: (416) 491-5050 Ext. 2359 Email: denise.olah@senecac.on.ca |
| Associate Chair: | Jeff McCarthy Telephone: (416) 491-5050 Ext. 6722 Email: jeff.mccarthy@senecac.on.ca |
| Program Chair: | Karen Murkar Telephone: (416) 491-5050 Ext. 2337 Email: karen.murkar@senecac.on.ca |
| Admissions Advisor: | Angelie Ramirez Telephone: (416) 491-5050 Ext. 2058 Email: Angelie.Ramirez@senecac.on.ca |
| Registration & Records Advisor: | Alise Ilenane Telephone: (416) 491-5050 Ext. 2464 Email: alise.ilenane@senecac.on.ca |
"The co-op program is excellent and we use it as our main source of recruitment . This year we have hired one student full-time who I believe has definite future management potential, and a second student has been invited to join our Accounting team when she finishes her work-term with us at the end of August . This has proven to be a great partnership!"
Emer Maguire Manager,
Corporate Accounting CAA
South Central Ontario
Seneca College of Applied Arts and Technology